FREE SHIPPING ON ORDERS OVER $50
        
      
    Size Chart
Women's
| Women's Clothing | XXS | XS | S | M | L | XL | 
| American | 0 | 2 | 4 | 6 | 8 | 10 | 
| European | 32 | 34 | 36 | 38 | 40 | 42 | 
| Australian | 4 | 6 | 8 | 10 | 12 | 14 | 
| Jean Sizing | 25 | 26 | 27 | 28/29 | 30/31 | 32/33 | 
| Women’s Shoes | ||||||||||
| US Size | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 | 
| European Size | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 40 | 41 | 42 | 43 | 
Men's
| Men's Clothing | XS | S | M | L | XL | 
| American | 15 | 15.5 | 16 | 16.5 | 17 | 
| European | 44 | 46 | 48 | 50 | 52 | 
| Pant Sizing | 28/29 | 30/31 | 32/33 | 34/35 | 36 | 
| Men’s Shoes | ||||||||||
| American | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 
| European | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 46 | 
| Brooklyn Tailors Shirts | XS | S | M | L | XL | 
| Back (collar base to hem) | 27.5” | 28” | 28.5” | 29” | 29.5” | 
| Chest (pit to pit, below armhole) | 27” | 29” | 41” | 43” | 45” | 
| Stomach (between chest & bottom hem, measured across) | 32” | 34” | 36” | 28” | 40” | 
| Gitman Vintage Shirts | XS | S | M | L | XL | 
| Collar | 13.5” | 14.5” | 15.5” | 16.5” | 17.5” | 
| Sleeve | 32” | 33” | 34” | 35” | 36” | 
| Shoulder | 16.5” | 17” | 18.5” | 19.25” | 20” | 
| Chest | 17.5” | 19” | 21” | 22.5” | 24” | 
